
DRT NATIONAL AIRPLAY
TOP 200 CHART
| ||||
2/18/2017
|
||||
| # | ARTIST | SONG TITLE | LABEL | |
| 1 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK | |
| 2 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC | |
| 3 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM | |
| 4 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM | |
| 5 | ZAYN & TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 50 SHADES DARKER/RCA | |
| 6 | MAROON 5 | DON'T WANNA KNOW (FEAT. KENDRICK LAMAR) | 222/INTERSCOPE | |
| 7 | ARIANA GRANDE | SIDE TO SIDE | UNIVERSAL REPUBLIC | |
| 8 | BRUNO MARS | 24K MAGIC | ATLANTIC | |
| 9 | THE CHAINSMOKERS | PARIS | COLUMBIA | |
| 10 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC | |
| 11 | MACHINE GUN KELLY & CAMILA CABELLO | BAD THINGS | BAD BOY/INTERSCOPE | |
| 12 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA | |
| 13 | SHAWN MENDES | MERCY | ISLAND | |
| 14 | THE CHAINSMOKERS | CLOSER | COLUMBIA | |
| 15 | DRAKE | FAKE LOVE | YMCMB/REPUBLIC | |
| 16 | RAE SREMMURD | BLACK BEATLES (FEAT. GUCCI MANE) | EAR DRUMMER/INTERSCOPE | |
| 17 | JON BELLION | ALL TIME LOW | CAPITOL | |
| 18 | TWENTY ONE PILOTS | HEATHENS | FUELED BY RAMEN | |
| 19 | LITTLE BIG TOWN | BETTER MAN | CAPITOL NASHVILLE | |
| 20 | SHAWN MENDES | TREAT YOU BETTER | ISLAND | |
| 21 | STARLEY | CALL ON ME | EPIC | |
| 22 | JOHN LEGEND | LOVE ME NOW | COLUMBIA | |
| 23 | NIALL HORAN | THIS TOWN | CAPITOL | |
| 24 | BIG SEAN | BOUNCE BACK | DEF JAM | |
| 25 | BRAD PAISLEY | TODAY | ARISTA NASHVILLE | |
| 26 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE | |
| 27 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC | |
| 28 | BEBE REXHA | I GOT YOU | WARNER BROTHERS | |
| 29 | MARIAN HILL | DOWN | REPUBLIC | |
| 30 | LUKE BRYAN | FAST | CAPITOL NASHVILLE | |
| 31 | DUSTIN LYNCH | SEEIN' RED | BROKEN BOW/BMG | |
| 32 | MICHAEL RAY | THINK A LITTLE LESS | ATLANTIC | |
| 33 | LAUREN ALAINA | ROAD LESS TRAVELED | 19/MERCURY NASHVILLE | |
| 34 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK | |
| 35 | DNCE | CAKE BY THE OCEAN | REPUBLIC | |
| 36 | THOMAS RHETT | STAR OF THE SHOW | VALORY/BIG MACHINE | |
| 37 | JULIA MICHAELS | ISSUES | REPUBLIC | |
| 38 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL | |
| 39 | JASON ALDEAN | ANY OL' BARSTOOL | BROKEN BOW/BMG | |
| 40 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA | |
| 41 | LADY GAGA | MILLION REASONS | STREAMLINE/INTERSCOPE | |
| 42 | AMINE | CAROLINE | REPUBLIC | |
| 43 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA | |
| 44 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA | |
| 45 | DIERKS BENTLEY | BLACK | CAPITOL NASHVILLE | |
| 46 | BLAKE SHELTON | A GUY WITH A GIRL | WARNER BROS. NASHVILLE | |
| 47 | KELSEA BALLERINI | YEAH BOY | BLACK RIVER | |
| 48 | KALEO | WAY DOWN WE GO | ELEKTRA/ATLANTIC | |
| 49 | SIA | CHEAP THRILLS (FEAT. SEAN PAUL) | RCA | |
| 50 | JOSH TURNER | HOMETOWN GIRL | MCA NASHVILLE | |
| 51 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN | |
| 52 | HEY VIOLET | GUYS MY AGE | CAROLINE/CAPITOL | |
| 53 | TWENTY ONE PILOTS | RIDE | FUELED BY RAMEN | |
| 54 | BRANTLEY GILBERT | THE WEEKEND | VALORY/BIG MACHINE | |
| 55 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | XL/COLUMBIA | |
| 56 | PARTYNEXTDOOR | NOT NICE | OVO/WARNER BROTHERS | |
| 57 | LITTLE MIX | TOUCH | SYCO/COLUMBIA | |
| 58 | JUSTIN BIEBER | LOVE YOURSELF | RBMG/DEF JAM | |
| 59 | KEITH URBAN | BLUE AIN'T YOUR COLOR | CAPITOL NASHVILLE | |
| 60 | KENNY CHESNEY | BAR AT THE END OF THE WORLD | BLUE CHAIR/BNA | |
| 61 | CALVIN HARRIS | MY WAY | COLUMBIA | |
| 62 | BRETT ELDREDGE | WANNA BE THAT SONG | ATLANTIC NASHVILLE | |
| 63 | CHRIS YOUNG | SOBER SATURDAY NIGHT | RCA NASHVILLE | |
| 64 | LUKE BRYAN | STRIP IT DOWN | CAPITOL NASHVILLE | |
| 65 | WALK THE MOON | SHUT UP AND DANCE | RCA | |
| 66 | ERIC CHURCH | GIVE ME BACK MY HOMETOWN | EMI NASHVILLE | |
| 67 | SEAN SAHAND | 737 (FEAT. SAGE THE GEMINI) | SS DRAMA | |
| 68 | CALUM SCOTT | DANCING ON MY OWN | CAPITOL | |
| 69 | JASON DERULO | WANT TO WANT ME | WARNER BROTHERS | |
| 70 | LUKAS GRAHAM | 7 YEARS | WARNER BROTHERS | |
| 71 | KHALID | LOCATION | RIGHT HAND/RCA | |
| 72 | SAGE THE GEMINI | NOW AND LATER | GLOBAL GEMINI/ATLANTIC | |
| 73 | TRAIN | PLAY THAT SONG | COLUMBIA | |
| 74 | DRE BUTTERZ | 75 | BMB | |
| 75 | THE WEEKND | PARTY MONSTER | UNIVERSAL REPUBLIC | |
| 76 | D CLAK | TRAP AGAIN | PENN AVE | |
| 77 | UNKLE ADAMS | I AM STRONGER | UNKLE ADAMS | |
| 78 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL | |
| 79 | DJ FRESH | SUPER FRESH CHALLENGE | BMB | |
| 80 | JAMES DOUGLAS | TESTIFY (FEAT. LEJUENE T) | GQUENCE | |
| 81 | ANDY GRAMMER | FRESH EYES | S-CURVE/HOLLYWOOD | |
| 82 | LUKAS GRAHAM | YOU'RE NOT THERE | WARNER BROTHERS | |
| 83 | J. COLE | DEJA VU | ROC NATION/INTERSCOPE | |
| 84 | HIGH VALLEY | MAKE YOU MINE | ATLANTIC | |
| 85 | ERICA ORANGE | DRINK POP ROCK | J.T./CONCORE | |
| 86 | ANONYMOUS | WHY | WEALTH NATION | |
| 87 | SHAWN MENDES | STITCHES | ISLAND | |
| 88 | JUSTIN BIEBER | SORRY | RBMG/DEF JAM | |
| 89 | ADELE | HELLO | XL/COLUMBIA | |
| 90 | ERIC CHURCH | KILL A WORD | EMI NASHVILLE | |
| 91 | CARRIE UNDERWOOD | DIRTY LAUNDRY | 19/ARISTA NASHVILLE | |
| 92 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE | |
| 93 | EASTSIDE EAZY | STACK OF MONEY | UNTOUCHABLE | |
| 94 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM | |
| 95 | GRANGER SMITH | IF THE BOOT FITS | WHEELHOUSE | |
| 96 | CLEAN BANDIT | ROCKABYE | ATLANTIC UK | |
| 97 | GREEN DAY | STILL BREATHING | REPRISE | |
| 98 | QUE9 | FACETIME | BMB | |
| 99 | P!NK | JUST LIKE FIRE | WALT DISNEY/RCA | |
| 100 | FLO RIDA | MY HOUSE | POE BOY/ATLANTIC | |
| 101 | SIA | THE GREATEST | RCA | |
| 102 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE | |
| 103 | THERESE MARIE | EAST SIDE PARTY (FEAT. SNOOP DOGG) | JADE WIND | |
| 104 | LADY ANTEBELLUM | YOU LOOK GOOD | CAPITOL NASHVILLE | |
| 105 | OLD DOMINION | SONG FOR ANOTHER TIME | RCA NASHVILLE | |
| 106 | JAMES BAY | LET IT GO | UNIVERSAL | |
| 107 | MIGOS | BAD AND BOUJEE | QC/GOOD/DEF JAM | |
| 108 | CHARLIE PUTH | ONE CALL AWAY | ATLANTIC | |
| 109 | RASCAL FLATTS | YOURS IF YOU WANT IT | BIG MACHINE | |
| 110 | ED SHEERAN | THINKING OUT LOUD | ATLANTIC UK | |
| 111 | CP | RIVERS CRY | CONCORE | |
| 112 | BIGG Z | DIAMONDS | IMMOBILIARE | |
| 113 | DJ SNAKE | LET ME LOVE YOU (FEAT. JUSTIN BIEBER) | INTERSCOPE | |
| 114 | GLORIA PRINCE | ALL TO ME | 3SIXTY | |
| 115 | THOMAS RHETT | DIE A HAPPY MAN | VALORY/BIG MACHINE | |
| 116 | ELLIE GOULDING | LOVE ME LIKE YOU DO | INTERSCOPE | |
| 117 | KIIARA | GOLD | ATLANTIC | |
| 118 | YAYSH | WILD ONE | YAYSH PLEASE INC. | |
| 119 | MOHAWK | RUN UP A TAB | MOHAWK | |
| 120 | MIRANDA LAMBERT | WE SHOULD BE FRIENDS | RCA NASHVILLE | |
| 121 | CHRIS JANSON | HOLDIN' HER | WARNER BROTHERS | |
| 122 | LITTLE MIX | SHOUT OUT TO MY EX | SYCO/COLUMBIA | |
| 123 | OLD DOMINION | SNAPBACK | RCA NASHVILLE | |
| 124 | DARIUS RUCKER | IF I TOLD YOU | CAPITOL NASHVILLE | |
| 125 | SELENA GOMEZ | SAME OLD LOVE | INTERSCOPE | |
| 126 | STARSET | MONSTER | RAZOR & TIE | |
| 127 | DAN + SHAY | HOW NOT TO | WARNER BROTHERS | |
| 128 | LP | LOST ON YOU | VAGRANT | |
| 129 | WILLIE OZEE | READY | CAMP INC. | |
| 130 | ARIANA GRANDE | INTO YOU | UNIVERSAL REPUBLIC | |
| 131 | ANGELS CUT | SMILE | ANGELS CUT | |
| 132 | TRENT HARMON | THERE'S A GIRL | DOT/19/REPUBLIC | |
| 133 | TORY LANEZ | LUV | INTERSCOPE | |
| 134 | LUKE BRYAN | MOVE | CAPITOL NASHVILLE | |
| 135 | S SHATA | GET UP & DANCE | SOOPERSTAR | |
| 136 | SIA | NEVER GIVE UP | RCA | |
| 137 | TAYLOR SWIFT | WILDEST DREAMS | BIG MACHINE | |
| 138 | CRAIG CAMPBELL | OUTSKIRTS OF HEAVEN | RED BOW | |
| 139 | TAYLOR SWIFT | SHAKE IT OFF | BIG MACHINE | |
| 140 | X AMBASSADORS | UNSTEADY | INTERSCOPE | |
| 141 | MAREN MORRIS | 80S MERCEDES | COLUMBIA NASHVILLE | |
| 142 | HIGHLY SUSPECT | MY NAME IS HUMAN | 300 | |
| 143 | JAHEIL | WHERE WE GUN GO | 1ST RECORDS GROUP | |
| 144 | ROBBY BETTS | BOW TO THE KING | G-TWO | |
| 145 | ZARA LARSSON | I WOULD LIKE | TEN/EPIC | |
| 146 | BREAKING BENJAMIN | NEVER AGAIN | HOLLYWOOD | |
| 147 | TAYLOR SWIFT | BLANK SPACE | BIG MACHINE | |
| 148 | FITZ AND THE TANTRUMS | HANDCLAP | ELEKTRA | |
| 149 | FUSER | ITS YOUR LIFE TO LIVE | DO IT | |
| 150 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE | |
| 151 | COLE SWINDELL | MIDDLE OF A MEMORY | WARNER BROS. NASHVILLE | |
| 152 | MEDISYNE WORKS | BAILA | LMPG | |
| 153 | BRETT YOUNG | SLEEP WITHOUT YOU | BIG MACHINE | |
| 154 | THE WEEKND | CAN'T FEEL MY FACE | UNIVERSAL REPUBLIC | |
| 155 | KESE | ON ME | 23 MUSIC GROUP | |
| 156 | MASTER P | BROKEN | NO LIMIT FOREVER | |
| 157 | JP COOPER | SEPTEMBER SONG | ISLAND/UNIVERSAL | |
| 158 | STREET POUND PRODUCTIONS | 20 TWERKS | STREET POUND | |
| 159 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE | |
| 160 | JAMES TRAKZ WADE | LOTUS | SSMG | |
| 161 | ED SHEERAN | PHOTOGRAPH | ATLANTIC UK | |
| 162 | POP EVIL | IF ONLY FOR NOW | EONE MUSIC | |
| 163 | DJ DRIZZLE | DRIPPY TRIPPY | GOT DRIZZLE | |
| 164 | APRIL MARTIN | ONE BREATH | SHRIMP TOAST | |
| 165 | DRAKE | HOTLINE BLING | YMCMB/REPUBLIC | |
| 166 | RIHANNA | NEEDED ME | ROC NATION/DEF JAM | |
| 167 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY | |
| 168 | LEVERT 2 | COMMIT | 9311 | |
| 169 | COLE SWINDELL | YOU SHOULD BE HERE | WARNER BROS. NASHVILLE | |
| 170 | MILA J | FRIEND ZONE | SILENT PARTNER/MOTOWN | |
| 171 | TOPNOTCH | CRAZY OUT HERE | TOPNOTCH | |
| 172 | GARTH BROOKS | BABY, LET'S LAY DOWN AND DANCE | PEARL | |
| 173 | ZAC BROWN BAND | MY OLD MAN | REPUBLIC | |
| 174 | SIR LLOYD | COME THRU | EMPIRE | |
| 175 | MIKE POSNER | I TOOK A PILL IN IBIZA | ISLAND | |
| 176 | ALESSIA CARA | HERE | EP/DEF JAM | |
| 177 | TESSA | BOTTOM | HBIC MUZIK | |
| 178 | JOPAUL | TIME OF MY LIFE | SUMTHING ELSE | |
| 179 | DRAKE | ONE DANCE | YMCMB/REPUBLIC | |
| 180 | NICK DAKOTA | PARIS (TEXAS) | DJ | |
| 181 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE | |
| 182 | ACE THE GENERAL | ACE GOD NON GMO | ACE THE GENERAL | |
| 183 | PAT KING | WHAT LOVE REALLY MEANS TO ME | PAT KING | |
| 184 | MICHAEL VAN AND THE MOVERS | A LITTLE MORE COUNTRY | MICHAEL VAN | |
| 185 | SEAN CONN | THE HIGHLIGHT (FEAT. VIN KEATIN) | VIGGA | |
| 186 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE | |
| 187 | AMY SINHA | YOU MAKE ME BELIEVE | AMY SINHA | |
| 188 | RO JAMES | PERMISSION | BYSTORM/RCA | |
| 189 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS | |
| 190 | TIM MCGRAW | HOW I'LL ALWAYS BE | BIG MACHINE | |
| 191 | POETICALLY CONTAGIOUS | TOSS HIM ASIDE | POETICALLY CONTAGIOUS | |
| 192 | TRIVELLOR | WILD FAITH | MUSIK AND FILM | |
| 193 | BABY JESUS | LIGHT SHOW | BMB | |
| 194 | CARSON LUEDERS | BAE BACK | BLONDE BOY | |
| 195 | GYMINI | DOGGY STYLE (YARDCALL) | FACEOFF/IMG | |
| 196 | WAYON | OH MY | CAMP INC | |
| 197 | FOUREVER | DOUBLE CROSS MY HEART | J.O.T.S | |
| 198 | KYLE BENT | DESERVE (FEAT. JOYNER LUCAS) | MADE IN THE SHADE | |
| 199 | STEVE HUSSEY & JAKE EDDY | THE MILLER GIRL | MERF | |
| 200 | FOOL BOY MARLEY | BETTER MAN | BMB | |
| © Copyright 2017 DigitalRadioTracker.com Inc. - Your Complete Radio Airplay Monitoring Solution…. | ||||
DRT NATIONAL AIRPLAY TOP 125 INDEPENDENT CHART
| ||||
2/18/2017
|
||||
| # | ARTIST | SONG TITLE | LABEL | |
| 1 | SEAN SAHAND | 737 (FEAT. SAGE THE GEMINI) | SS DRAMA | |
| 2 | DRE BUTTERZ | 75 | BMB | |
| 3 | D CLAK | TRAP AGAIN | PENN AVE | |
| 4 | UNKLE ADAMS | I AM STRONGER | UNKLE ADAMS | |
| 5 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL | |
| 6 | DJ FRESH | SUPER FRESH CHALLENGE | BMB | |
| 7 | JAMES DOUGLAS | TESTIFY (FEAT. LEJUENE T) | GQUENCE | |
| 8 | ERICA ORANGE | DRINK POP ROCK | J.T./CONCORE | |
| 9 | ANONYMOUS | WHY | WEALTH NATION | |
| 10 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE | |
| 11 | EASTSIDE EAZY | STACK OF MONEY | UNTOUCHABLE | |
| 12 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM | |
| 13 | QUE9 | FACETIME | BMB | |
| 14 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE | |
| 15 | THERESE MARIE | EAST SIDE PARTY (FEAT. SNOOP DOGG) | JADE WIND | |
| 16 | CP | RIVERS CRY | CONCORE | |
| 17 | BIGG Z | DIAMONDS | IMMOBILIARE | |
| 18 | GLORIA PRINCE | ALL TO ME | 3SIXTY | |
| 19 | YAYSH | WILD ONE | YAYSH PLEASE INC. | |
| 20 | MOHAWK | RUN UP A TAB | MOHAWK | |
| 21 | WILLIE OZEE | READY | CAMP INC. | |
| 22 | ANGELS CUT | SMILE | ANGELS CUT | |
| 23 | S SHATA | GET UP & DANCE | SOOPERSTAR | |
| 24 | JAHEIL | WHERE WE GUN GO | 1ST RECORDS GROUP | |
| 25 | ROBBY BETTS | BOW TO THE KING | G-TWO | |
| 26 | FUSER | ITS YOUR LIFE TO LIVE | DO IT | |
| 27 | MEDISYNE WORKS | BAILA | LMPG | |
| 28 | KESE | ON ME | 23 MUSIC GROUP | |
| 29 | MASTER P | BROKEN | NO LIMIT FOREVER | |
| 30 | STREET POUND PRODUCTIONS | 20 TWERKS | STREET POUND | |
| 31 | JAMES TRAKZ WADE | LOTUS | SSMG | |
| 32 | DJ DRIZZLE | DRIPPY TRIPPY | GOT DRIZZLE | |
| 33 | APRIL MARTIN | ONE BREATH | SHRIMP TOAST | |
| 34 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY | |
| 35 | LEVERT 2 | COMMIT | 9311 | |
| 36 | TOPNOTCH | CRAZY OUT HERE | TOPNOTCH | |
| 37 | SIR LLOYD | COME THRU | LL EMPIRE | |
| 38 | TESSA | BOTTOM | HBIC MUZIK | |
| 39 | JOPAUL | TIME OF MY LIFE | SUMTHING ELSE | |
| 40 | NICK DAKOTA | PARIS (TEXAS) | DJ | |
| 41 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE | |
| 42 | ACE THE GENERAL | ACE GOD NON GMO | ACE THE GENERAL | |
| 43 | PAT KING | WHAT LOVE REALLY MEANS TO ME | PAT KING | |
| 44 | MICHAEL VAN AND THE MOVERS | A LITTLE MORE COUNTRY | MICHAEL VAN | |
| 45 | SEAN CONN | THE HIGHLIGHT (FEAT. VIN KEATIN) | VIGGA | |
| 46 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE | |
| 47 | AMY SINHA | YOU MAKE ME BELIEVE | AMY SINHA | |
| 48 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS | |
| 49 | POETICALLY CONTAGIOUS | TOSS HIM ASIDE | POETICALLY CONTAGIOUS | |
| 50 | TRIVELLOR | WILD FAITH | MUSIK AND FILM | |
| 51 | BABY JESUS | LIGHT SHOW | BMB | |
| 52 | CARSON LUEDERS | BAE BACK | BLONDE BOY | |
| 53 | GYMINI | DOGGY STYLE (YARDCALL) | FACEOFF/IMG | |
| 54 | WAYON | OH MY | CAMP INC | |
| 55 | FOUREVER | DOUBLE CROSS MY HEART | J.O.T.S | |
| 56 | KYLE BENT | DESERVE (FEAT. JOYNER LUCAS) | MADE IN THE SHADE | |
| 57 | STEVE HUSSEY & JAKE EDDY | THE MILLER GIRL | MERF | |
| 58 | FOOL BOY MARLEY | BETTER MAN | BMB | |
| 59 | STOOPS | FREEDOM | ROOKS TO KINGS | |
| 60 | BUTTERFLY ROGERS | MONEY DANCE | BLOCK/RUN IT UP | |
| 61 | NATALIA DAMINI | ON THE FLOOR | CONCORE UNIVERSAL | |
| 62 | KING KARLEMAGNE | DRUNK | LOSERS | |
| 63 | VERONICA | WHAT HAPPENED | CUGINI | |
| 64 | KILO SANTANA | SUM MO | STR8LACE | |
| 65 | ERIC FRISCH | DRIFT AWAY | LIKE A FOX | |
| 66 | KRONIC | AIN'T BOUT THE MONEY | START2FINISH | |
| 67 | KIM WHALEN | BLUE (FEAT. RIZ STORY) (AWR SOUNDTRACK) | TOGETHERMENT/TMG | |
| 68 | DGS SAMURAI CHAMPS | CRAYONS | TRIFECTA | |
| 69 | EMPRAH THA GREAT | THROW'D OFF | THUG'Z NATION | |
| 70 | HUNTER6LETTERZ | MUCHOCILIENTE | IVOS | |
| 71 | K SQUEEZ | BUMP & GRIND | M1 | |
| 72 | FR333DOM | THE HARD WAY | WEALTH NATION | |
| 73 | DRUSKII DRU | NO FLEXIN | DECLARE | |
| 74 | RYCH TWYN | FRESH KID (FEAT. LIL GOOFY & SWAIN TURAY) | MONOPOLY MOVEMENT | |
| 75 | FRANCHIZE MUSIC | BRIGHT LIGHTS | FRANCHIZE MUSIC | |
| 76 | DJ Q | NOW | MAYBACH/CHOSE GANG | |
| 77 | KEKE WYATT | JODECI | ARATEK/INGROOVES | |
| 78 | CHUCK INGLISH | WUNDERLAND (FEAT. TRINIDAD JAMES) | ?UESTONE | |
| 79 | LIKK GANG | FACES | MULTI MOGUL | |
| 80 | VRSATYL | BOSTON PRIDE | V | |
| 81 | HITEMUP | WAIT A MIN (FEAT. JAZZE PHA) | ROCKEMHARD | |
| 82 | DONNY ARCADE | WALL (FEAT. LAURA VIVAS) | PANTHEON ELITE | |
| 83 | LAMARR & RIA | SO GOOD | GANVO | |
| 84 | THE TEMPREES | LOVE AGAIN | POINT 3 | |
| 85 | DEVONTAII | LET ME TALK 2 YA | DOLLYHOOD | |
| 86 | RICH LOWE | GET ENOUGH | CONCORE | |
| 87 | TRUCK HUDSON | SHE LOVE ME | GRACEFUL | |
| 88 | PUNISH | ANOTHER PART OF ME | THUG WORLD/T.N.T.B. | |
| 89 | ANTOINE PERRY | THE MELTDOWN | ANTOINE PERRY | |
| 90 | MONROE | LET'S MAKE A MOVIE | SEVEN TYME | |
| 91 | SULPACIO JONES | COLD OUTSIDE | BAYSOUL | |
| 92 | NERO ARCUS | WASN'T ME | NERO ARCUS | |
| 93 | V PRESHA | SHE'S ON ME | MOAK | |
| 94 | DEAR DERRICK | OSTRICH | ONLY POPCORN | |
| 95 | DARK SOURCE | AFTER THE PARTY | DARK SOURCE | |
| 96 | BRENT DANIELS | EVERYTHING ABOUT YOU | MBH | |
| 97 | CHRYSTYNA MARIE | LOADED GUN | CHRYSTYNA MARIE | |
| 98 | MARIO ARGENTINA | SICK OF IT ALL | TRIBAL SAINTS | |
| 99 | ZHAVEA | VICTIM | JOUVERT | |
| 100 | LOVING THE SUN | NATURE | NEW MUSIC | |
| 101 | DJ LUKE NASTY | OTW | EMPIRE | |
| 102 | MARK CARSON | BANDWAGON | BALLINGTON MUSIC | |
| 103 | BEN DAVIS | ALL I EVER NEEDED (RO BRADLEY REMIX) | BEN DAVIS | |
| 104 | DONNY ARCADE | CARPE DIEM (FEAT. IRMA GLORIA) | PANTHEON ELITE | |
| 105 | SMOKETOWN KNAVE | TIL THE END | FON | |
| 106 | POSITIVE K | MAKE IT HAPPEN (FEAT. MR. CHEEKS) | CREATIVE CONTROL | |
| 107 | FRESCO | POPULAR | FRESCO | |
| 108 | NIQUE-O | TRY | WORLD CLASS | |
| 109 | GOTINKS | GIVE ME A BILLION | INKS EVENTS | |
| 110 | B.O.B | RUN THE NIGHT | NO GENRE/EMPIRE | |
| 111 | JORDAN FREEWOOD | ADDICTION | FAT VIBES | |
| 112 | T.A CORLEONE | LIKE THAT | STREET CARTEL | |
| 113 | JMAXX | SASSY GIRL | MUSIK AND FILM | |
| 114 | JORDAN HUNTER | I WANT IT ALL | RCGM | |
| 115 | TRILLIONCTN | I CAN'T AND I WON'T (FEAT. NOLA AMERIKA) | C2N | |
| 116 | ALYZE ELYSE | U GOT ME TRAPPED | SOUL CITY | |
| 117 | CHARLIE BLVCK | STARTED FROM BEGINNING | CHARLIE BLVCK | |
| 118 | MARQUS CLAE | SOUTH TEXAS | NO LIMIT FOREVER | |
| 119 | DOC-LA | LOOK WHAT THEY DID | ETURNAL | |
| 120 | G SHARP | CELEBRATE (FEAT. THE MARVELOUS ONE) | DOWN 2 ERF/PURPOSE | |
| 121 | FRENCH-EE | MAKIN NO NOISE | FRENCH-EE | |
| 122 | J.O JETSON | IF ONLY YOU KNEW | LRT | |
| 123 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC | |
| 124 | LENNY WILLIAMS | SHE SAID OOH | BRIDLE RIDGE | |
| 125 | MAZZI & SOUL PURPOSE | CHAI PARTY | S.O.U.L. PURPOSE | |
| 126 | DREEZY | WASTED | INTERSCOPE | |
| 127 | TAYLORMADE | DRANKIN' N' DANCIN' | 2MADE | |
| 128 | BLA5ER | I GOT DAT BAG | BLA5ER | |
| 129 | PDS | LIES INTERLUDE | PDS | |
| 130 | SIR IVAN | IMAGINE | PEACEMAN MUSIC | |
| 131 | DECADEZ | INNOCENT (FEAT. TOO SHORT) | IMME | |
| 132 | SMILES | I GOT A BAG | STREET/CAMP INC. | |
| 133 | KULE RAVE ECKS | TEMPLE | KULE RAVE ECKS | |
| 134 | JAY PE$OS | FOR YOU | JAY PE$OS | |
| 135 | DINFERNO | FLEEK | DINFERNO | |
| 136 | RAMPAGE | THAT GIRL (FEAT. BLAYNE) | THMG | |
| 137 | JAY RICHARDSON | TELL THE WORLD | NU ERA | |
| 138 | YAYO | LIVE IT UP | MADMAN | |
| 139 | AL EIDE | PARTY DOWN | AL EIDE | |
| 140 | MARK HEYES | RED AND BLUE | COLT | |
| 141 | THE RAIN OF RAP | SO SIMPLE | DAMOVEMENT | |
| 142 | HENESSEY WILLIAMS | BEDROOM | HENNESSEY WILLIAMS | |
| 143 | D. JONEZ | MY PARTY | D. JONEZ | |
| 144 | JSUAVE | LOLO | SECRET SOCIETY | |
| 145 | INSANE | ZONED OUT | INSANE | |
| 146 | SAINTS AND SINNERS | LOVE TRAIN | SAINTS AND SINNERS | |
| 147 | DROOP DIZZLE | ALL BOUT CASH | ALL BOUT CASH | |
| 148 | JIGG THE PA LEGEND | FACTZ | JIGG THE PA LEGEND | |
| 149 | LOSTBOI VONTE | NO JUMPER | GRINDKINGS | |
| 150 | THE TWITCH | SPARKS WILL FLY | THE TWITCH | |
| © Copyright 2017 DigitalRadioTracker.com Inc. - Your Complete Radio Airplay Monitoring Solution…. | ||||
DRT INTERNATIONAL AIRPLAY TOP 25 CHART
| ||||
2/18/2017
|
||||
| # | ARTIST | SONG TITLE | LABEL | |
| 1 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK | |
| 2 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM | |
| 3 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM | |
| 4 | THE CHAINSMOKERS | PARIS | COLUMBIA | |
| 5 | LITTLE BIG TOWN | BETTER MAN | CAPITOL NASHVILLE | |
| 6 | DRAKE | FAKE LOVE | YMCMB/REPUBLIC | |
| 7 | BRUNO MARS | 24K MAGIC | ATLANTIC | |
| 8 | BRAD PAISLEY | TODAY | ARISTA NASHVILLE | |
| 9 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE | |
| 10 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA | |
| 11 | THE WEEKND | I FEEL IT COMING | UNIVERSAL REPUBLIC | |
| 12 | SHAWN MENDES | MERCY | ISLAND | |
